Scheme | NAV | NAV Date |
NPS Lite |
Reliance Pension Fund NPS Lite Scheme | 10 | 23 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 20 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 19 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 18 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 17 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 16 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 13 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 12 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 11 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 10 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 09 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 05 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 04 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 03 Apr 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 28 Mar 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 27 Mar 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 26 Mar 2018 |
Reliance Pension Fund NPS Lite Scheme | 10 | 23 Mar 2018 |
Tier - I |
Reliance Pension Fund Scheme E | 25.587 | 23 Apr 2018 |
Reliance Pension Fund Scheme C | 22.0103 | 23 Apr 2018 |
Reliance Pension Fund Scheme G | 20.1257 | 23 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9429 | 23 Apr 2018 |
Reliance Pension Fund Scheme E | 25.5224 | 20 Apr 2018 |
Reliance Pension Fund Scheme C | 22.0663 | 20 Apr 2018 |
Reliance Pension Fund Scheme G | 20.1485 | 20 Apr 2018 |
Reliance Pension Fund Scheme A | 10.937 | 20 Apr 2018 |
Reliance Pension Fund Scheme E | 25.57 | 19 Apr 2018 |
Reliance Pension Fund Scheme C | 22.1218 | 19 Apr 2018 |
Reliance Pension Fund Scheme G | 20.2504 | 19 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9349 | 19 Apr 2018 |
Reliance Pension Fund Scheme E | 25.4598 | 18 Apr 2018 |
Reliance Pension Fund Scheme C | 22.2016 | 18 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4219 | 18 Apr 2018 |
Reliance Pension Fund Scheme A | 10.933 | 18 Apr 2018 |
Reliance Pension Fund Scheme E | 25.5147 | 17 Apr 2018 |
Reliance Pension Fund Scheme C | 22.2382 | 17 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4616 | 17 Apr 2018 |
Reliance Pension Fund Scheme A | 10.931 | 17 Apr 2018 |
Reliance Pension Fund Scheme E | 25.4789 | 16 Apr 2018 |
Reliance Pension Fund Scheme C | 22.2397 | 16 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4717 | 16 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9289 | 16 Apr 2018 |
Reliance Pension Fund Scheme E | 25.3919 | 13 Apr 2018 |
Reliance Pension Fund Scheme C | 22.22 | 13 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4899 | 13 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9228 | 13 Apr 2018 |
Reliance Pension Fund Scheme E | 25.3221 | 12 Apr 2018 |
Reliance Pension Fund Scheme C | 22.2503 | 12 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4623 | 12 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9208 | 12 Apr 2018 |
Reliance Pension Fund Scheme E | 25.2689 | 11 Apr 2018 |
Reliance Pension Fund Scheme C | 22.2315 | 11 Apr 2018 |
Reliance Pension Fund Scheme G | 20.4253 | 11 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9187 | 11 Apr 2018 |
Reliance Pension Fund Scheme E | 25.2416 | 10 Apr 2018 |
Reliance Pension Fund Scheme C | 22.3052 | 10 Apr 2018 |
Reliance Pension Fund Scheme G | 20.5921 | 10 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9167 | 10 Apr 2018 |
Reliance Pension Fund Scheme E | 25.1767 | 09 Apr 2018 |
Reliance Pension Fund Scheme C | 22.4338 | 09 Apr 2018 |
Reliance Pension Fund Scheme G | 20.7247 | 09 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9146 | 09 Apr 2018 |
Reliance Pension Fund Scheme E | 25.085 | 05 Apr 2018 |
Reliance Pension Fund Scheme C | 22.4273 | 05 Apr 2018 |
Reliance Pension Fund Scheme G | 20.8005 | 05 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9063 | 05 Apr 2018 |
Reliance Pension Fund Scheme E | 24.611 | 04 Apr 2018 |
Reliance Pension Fund Scheme C | 22.3325 | 04 Apr 2018 |
Reliance Pension Fund Scheme G | 20.5574 | 04 Apr 2018 |
Reliance Pension Fund Scheme A | 10.904 | 04 Apr 2018 |
Reliance Pension Fund Scheme E | 24.8599 | 03 Apr 2018 |
Reliance Pension Fund Scheme C | 22.3191 | 03 Apr 2018 |
Reliance Pension Fund Scheme G | 20.5003 | 03 Apr 2018 |
Reliance Pension Fund Scheme A | 10.9017 | 03 Apr 2018 |
Reliance Pension Fund Scheme E | 24.4862 | 28 Mar 2018 |
Reliance Pension Fund Scheme C | 22.2101 | 28 Mar 2018 |
Reliance Pension Fund Scheme G | 20.4003 | 28 Mar 2018 |
Reliance Pension Fund Scheme A | 10.8798 | 28 Mar 2018 |
Reliance Pension Fund Scheme E | 24.685 | 27 Mar 2018 |
Reliance Pension Fund Scheme C | 22.1709 | 27 Mar 2018 |
Reliance Pension Fund Scheme G | 20.4199 | 27 Mar 2018 |
Reliance Pension Fund Scheme A | 10.8772 | 27 Mar 2018 |
Reliance Pension Fund Scheme E | 24.5484 | 26 Mar 2018 |
Reliance Pension Fund Scheme C | 21.9705 | 26 Mar 2018 |
Reliance Pension Fund Scheme G | 20.0756 | 26 Mar 2018 |
Reliance Pension Fund Scheme A | 10.8754 | 26 Mar 2018 |
Reliance Pension Fund Scheme E | 24.193 | 23 Mar 2018 |
Reliance Pension Fund Scheme C | 21.9762 | 23 Mar 2018 |
Reliance Pension Fund Scheme G | 20.1161 | 23 Mar 2018 |
Reliance Pension Fund Scheme A | 10.8697 | 23 Mar 2018 |
Tier - II |
Reliance Pension Fund Scheme E | 21.9376 | 23 Apr 2018 |
Reliance Pension Fund Scheme C | 20.5177 | 23 Apr 2018 |
Reliance Pension Fund Scheme G | 19.557 | 23 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 23 Apr 2018 |
Reliance Pension Fund Scheme E | 21.8863 | 20 Apr 2018 |
Reliance Pension Fund Scheme C | 20.5641 | 20 Apr 2018 |
Reliance Pension Fund Scheme G | 19.5775 | 20 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 20 Apr 2018 |
Reliance Pension Fund Scheme E | 21.9277 | 19 Apr 2018 |
Reliance Pension Fund Scheme C | 20.6341 | 19 Apr 2018 |
Reliance Pension Fund Scheme G | 19.6902 | 19 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 19 Apr 2018 |
Reliance Pension Fund Scheme E | 21.8298 | 18 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7091 | 18 Apr 2018 |
Reliance Pension Fund Scheme G | 19.8613 | 18 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 18 Apr 2018 |
Reliance Pension Fund Scheme E | 21.8691 | 17 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7293 | 17 Apr 2018 |
Reliance Pension Fund Scheme G | 19.8973 | 17 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 17 Apr 2018 |
Reliance Pension Fund Scheme E | 21.8364 | 16 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7286 | 16 Apr 2018 |
Reliance Pension Fund Scheme G | 19.907 | 16 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 16 Apr 2018 |
Reliance Pension Fund Scheme E | 21.763 | 13 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7256 | 13 Apr 2018 |
Reliance Pension Fund Scheme G | 19.9224 | 13 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 13 Apr 2018 |
Reliance Pension Fund Scheme E | 21.7028 | 12 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7283 | 12 Apr 2018 |
Reliance Pension Fund Scheme G | 19.901 | 12 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 12 Apr 2018 |
Reliance Pension Fund Scheme E | 21.6564 | 11 Apr 2018 |
Reliance Pension Fund Scheme C | 20.7186 | 11 Apr 2018 |
Reliance Pension Fund Scheme G | 19.863 | 11 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 11 Apr 2018 |
Reliance Pension Fund Scheme E | 21.6176 | 10 Apr 2018 |
Reliance Pension Fund Scheme C | 20.8153 | 10 Apr 2018 |
Reliance Pension Fund Scheme G | 20.027 | 10 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 10 Apr 2018 |
Reliance Pension Fund Scheme E | 21.5588 | 09 Apr 2018 |
Reliance Pension Fund Scheme C | 20.9161 | 09 Apr 2018 |
Reliance Pension Fund Scheme G | 20.1594 | 09 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 09 Apr 2018 |
Reliance Pension Fund Scheme E | 21.4871 | 05 Apr 2018 |
Reliance Pension Fund Scheme C | 20.907 | 05 Apr 2018 |
Reliance Pension Fund Scheme G | 20.2246 | 05 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 05 Apr 2018 |
Reliance Pension Fund Scheme E | 21.0846 | 04 Apr 2018 |
Reliance Pension Fund Scheme C | 20.835 | 04 Apr 2018 |
Reliance Pension Fund Scheme G | 19.9768 | 04 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 04 Apr 2018 |
Reliance Pension Fund Scheme E | 21.2921 | 03 Apr 2018 |
Reliance Pension Fund Scheme C | 20.8219 | 03 Apr 2018 |
Reliance Pension Fund Scheme G | 19.9233 | 03 Apr 2018 |
Reliance Pension Fund Scheme A | 10 | 03 Apr 2018 |
Reliance Pension Fund Scheme E | 20.9732 | 28 Mar 2018 |
Reliance Pension Fund Scheme C | 20.7516 | 28 Mar 2018 |
Reliance Pension Fund Scheme G | 19.8321 | 28 Mar 2018 |
Reliance Pension Fund Scheme A | 10 | 28 Mar 2018 |
Reliance Pension Fund Scheme E | 21.1468 | 27 Mar 2018 |
Reliance Pension Fund Scheme C | 20.6974 | 27 Mar 2018 |
Reliance Pension Fund Scheme G | 19.8502 | 27 Mar 2018 |
Reliance Pension Fund Scheme A | 10 | 27 Mar 2018 |
Reliance Pension Fund Scheme E | 21.0344 | 26 Mar 2018 |
Reliance Pension Fund Scheme C | 20.5081 | 26 Mar 2018 |
Reliance Pension Fund Scheme G | 19.5098 | 26 Mar 2018 |
Reliance Pension Fund Scheme A | 10 | 26 Mar 2018 |
Reliance Pension Fund Scheme E | 20.7395 | 23 Mar 2018 |
Reliance Pension Fund Scheme C | 20.4857 | 23 Mar 2018 |
Reliance Pension Fund Scheme G | 19.545 | 23 Mar 2018 |
Reliance Pension Fund Scheme A | 10 | 23 Mar 2018 |